Speed rounds are a modified game versions of the original game. They are played with a much higher speed (e.g. 120 times) and last somewhere between a few hours and a few weeks.
Start: | Jul 04,2021 03:00 |
End: | Jul 04,2021 05:00 |
Description: | N1 start 1.5x resource production
|
Victory conditions: | Rank 1 in points gains 50pp |
Speed: | 250 |
Unit speed: | 0.8 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Jul 03,2021 22:30 |
End: | Jul 04,2021 02:30 |
Description: | N1 start
|
Victory conditions: | |
Speed: | 300 |
Unit speed: | 0.5 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Jul 03,2021 21:00 |
End: | Jul 03,2021 22:00 |
Description: | Caution: this is a no hauls round without nobing! Base mine production is x4!
|
Victory conditions: | This is a bash round, highest ODA wins the round |
Speed: | 400 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Jul 03,2021 19:30 |
End: | Jul 03,2021 20:30 |
Description: | N1 start
|
Victory conditions: | |
Speed: | 380 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Jul 03,2021 17:00 |
End: | Jul 03,2021 19:00 |
Description: | N1 Start
|
Victory conditions: | |
Speed: | 350 |
Unit speed: | 0.65 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Jul 03,2021 08:30 |
End: | Jul 03,2021 16:30 |
Description: | Raised start: HQ 10, Farm 10, WH 10, RP 1, Rax 10, Stable 5, WS 3, Mines 10, Wall 5, HP 1, Statue 1.
|
Victory conditions: | |
Speed: | 300 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Jul 03,2021 00:00 |
End: | Jul 03,2021 08:00 |
Description: |
|
Victory conditions: | Tribe with highest points wins 50pp each |
Speed: | 250 |
Unit speed: | 0.85 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Jul 02,2021 19:30 |
End: | Jul 02,2021 23:30 |
Description: | Raised start: HQ 20, Farm 20, WH 20, mines 20, Rax 20, stable 10, WS 5, smith 15, RP 1, HP 1, Market 5, Wall 10
|
Victory conditions: | |
Speed: | 400 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Jul 02,2021 13:30 |
End: | Jul 02,2021 17:30 |
Description: | Caution: No nobling.
Farm limit 150 defensive units/farm lvl.
|
Victory conditions: | Bash round. Opponents defeated as attacker wins the round. |
Speed: | 400 |
Unit speed: | 0.5 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Jul 02,2021 09:00 |
End: | Jul 02,2021 13:00 |
Description: | |
Victory conditions: | |
Speed: | 400 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.