Speed rounds are a modified game versions of the original game. They are played with a much higher speed (e.g. 120 times) and last somewhere between a few hours and a few weeks.
Start: | Jul 07,2021 22:00 |
End: | Jul 08,2021 03:00 |
Description: |
|
Victory conditions: | Cat round: most points at the end wins |
Speed: | 350 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Jul 07,2021 18:00 |
End: | Jul 07,2021 20:00 |
Description: | N9 start
|
Victory conditions: | Rank 1 gets 50pp |
Speed: | 400 |
Unit speed: | 1 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Jul 07,2021 15:00 |
End: | Jul 07,2021 17:00 |
Description: | N1 start
|
Victory conditions: | Bash round |
Speed: | 400 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Jul 07,2021 09:00 |
End: | Jul 07,2021 14:00 |
Description: | N1s start
|
Victory conditions: | First Tribe who holds 15 villages for 1 hour wins the round and 50pp/member |
Speed: | 350 |
Unit speed: | 0.7 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Jul 07,2021 02:00 |
End: | Jul 07,2021 08:00 |
Description: | N1 start
|
Victory conditions: | Regular round |
Speed: | 250 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Jul 06,2021 22:30 |
End: | Jul 07,2021 00:00 |
Description: | N9 Start
|
Victory conditions: | Due to bugs with nobling and barbarian spawn round will end early. Regrettably no reward can be given. |
Speed: | 400 |
Unit speed: | 1 |
Sleep mode: | No |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Jul 06,2021 20:00 |
End: | Jul 06,2021 22:00 |
Description: | N9 start No nobling
|
Victory conditions: | This is a Cat round, highest points at the end of the round wins 50pp |
Speed: | 400 |
Unit speed: | 0.7 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Jul 06,2021 11:00 |
End: | Jul 06,2021 19:00 |
Description: | N2 start
|
Victory conditions: | Regular round, highest points wins |
Speed: | 300 |
Unit speed: | 0.7 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Jul 06,2021 06:00 |
End: | Jul 06,2021 08:58 |
Description: | N0 start no nobling Beginner protection lasts the entire round
|
Victory conditions: | This is a start up round, first to 12.145 points wins |
Speed: | 400 |
Unit speed: | 0.5 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Jul 06,2021 01:00 |
End: | Jul 06,2021 03:00 |
Description: | N3 start
|
Victory conditions: | Bash round, no nobling |
Speed: | 400 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.