Speed rounds are a modified game versions of the original game. They are played with a much higher speed (e.g. 120 times) and last somewhere between a few hours and a few weeks.
Start: | Sep 03,2021 23:20 |
End: | Sep 04,2021 00:50 |
Description: |
|
Victory conditions: | Tourney but faster. Rank 1 tribe gains 30PP each |
Speed: | 400 |
Unit speed: | 1 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Sep 03,2021 20:00 |
End: | Sep 03,2021 23:00 |
Description: |
|
Victory conditions: | Rank 1 tribe wins 30PP each |
Speed: | 360 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Sep 03,2021 16:30 |
End: | Sep 03,2021 19:30 |
Description: |
|
Victory conditions: | R1 gains 100PP |
Speed: | 400 |
Unit speed: | 1.5 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Sep 03,2021 12:00 |
End: | Sep 03,2021 16:00 |
Description: |
|
Victory conditions: | Rank 1 gains 50PP |
Speed: | 350 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Sep 03,2021 07:30 |
End: | Sep 03,2021 10:45 |
Description: |
|
Victory conditions: | First tribe to 36.462 points will win and end the round, earning each member 30PP. |
Speed: | 400 |
Unit speed: | 0.5 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Sep 03,2021 03:00 |
End: | Sep 03,2021 07:00 |
Description: |
|
Victory conditions: | Rank 1 gains 50PP |
Speed: | 375 |
Unit speed: | 0.5 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Sep 02,2021 23:30 |
End: | Sep 03,2021 02:30 |
Description: |
|
Victory conditions: | Rank 1 points + OD total gains 100PP |
Speed: | 360 |
Unit speed: | 0.7 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Sep 02,2021 20:00 |
End: | Sep 02,2021 23:00 |
Description: |
|
Victory conditions: | Rank 1 gains 50pp |
Speed: | 400 |
Unit speed: | 0.4 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Aug 30,2021 12:00 |
End: | Sep 02,2021 19:00 |
Description: | |
Victory conditions: | Top player receives 100pp,players in the top tribe with 30 or more villages receive 30pp each |
Speed: | 175 |
Unit speed: | 0.5 |
Sleep mode: | Yes |
Account sitting: | Yes |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Aug 30,2021 08:10 |
End: | Aug 30,2021 10:37 |
Description: |
|
Victory conditions: | First to 12154 points wins the round |
Speed: | 400 |
Unit speed: | 0.5 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.