Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | I KILL YOU | KILL | 71.405 | 12 |
2 | itsnepal | KILL | 26.547 | 6 |
3 | Foreva | *V* | 7.732 | 2 |
4 | kevinmak | KILL | 5.223 | 1 |
5 | sirestoner | 4.337 | 1 | |
6 | Raptor | *V* | 3.542 | 1 |
7 | yogibeer | *V* | 3.179 | 1 |
8 | kurnia | TNI | 1.907 | 1 |
9 | asdf | 823 | 1 | |
10 | King Paul | 595 | 1 | |
11 | Anders Tegnel | LCN | 446 | 1 |
12 | macdonst | 318 | 1 | |
13 | general saber | 216 | 1 | |
14 | smakaho | 202 | 1 | |
15 | 11kingkye11 | 112 | 1 | |
16 | xGannicusx | 100 | 1 | |
17 | tam15 | 91 | 1 | |
18 | 2xperience | 87 | 1 | |
19 | kissMySocks | 86 | 1 | |
20 | jeyara22 | 81 | 1 | |
21 | verstasch? | 75 | 1 | |
22 | Shallor | 75 | 1 | |
23 | redgrand99 | 0 | 0 | |
24 | Waxor | 0 | 0 | |
25 | LordKorvex | 0 | 0 | |
26 | cofa99 | 0 | 0 | |
27 | fitzzero | 0 | 0 | |
28 | DrummerBaby | 0 | 0 | |
29 | ByReSeTLeR | 0 | 0 | |
30 | mjames9911 | 0 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.