Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | Numpty | 489.127 | 489.127 | 3 | 55 |
2 | *V* | 470.003 | 470.003 | 3 | 58 |
3 | Cro | 438.042 | 438.042 | 3 | 60 |
4 | KILL | 118.932 | 118.932 | 3 | 22 |
5 | ~WKZ~ | 111.697 | 111.697 | 3 | 23 |
6 | :) | 71.487 | 71.487 | 2 | 16 |
7 | PU55Y | 59.842 | 59.842 | 3 | 10 |
8 | Numpti | 49.821 | 49.821 | 3 | 10 |
9 | Goon | 30.776 | 30.776 | 2 | 7 |
10 | T.P.M | 12.983 | 12.983 | 1 | 4 |
11 | Storm | 11.343 | 11.343 | 1 | 1 |
12 | CROa | 8.435 | 8.435 | 3 | 2 |
13 | wat | 3.138 | 3.138 | 1 | 1 |
14 | 420 | 0 | 0 | 3 | 0 |
15 | Kd | 0 | 0 | 3 | 0 |
16 | Sw6 | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.