Rank | Name | Defeated |
---|---|---|
1 | eifelTroll | 75.447 |
2 | Speedy* | 45.908 |
3 | FreeVills | 42.521 |
4 | Kingk | 35.417 |
5 | Nickw73 | 26.396 |
6 | Krol Iwollo | 24.353 |
7 | Raptor | 23.914 |
8 | LostEscape | 13.766 |
9 | SPEED | 10.351 |
10 | urmelvomkanal | 8.476 |
11 | J Bav | 6.442 |
12 | Levas | 4.999 |
13 | NiaW98 | 3.588 |
14 | KING KEVIN | 1.350 |
15 | Lord hans | 299 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.