Rank | Name | Defeated |
---|---|---|
1 | LostEscape | 162.886 |
2 | SPEED | 22.642 |
3 | KING KEVIN | 18.407 |
4 | J Bav | 17.556 |
5 | Krol Iwollo | 14.448 |
6 | Raptor | 12.129 |
7 | FreeVills | 10.161 |
8 | eifelTroll | 8.205 |
9 | Levas | 6.573 |
10 | Nickw73 | 6.448 |
11 | Kingk | 4.945 |
12 | Tom York | 509 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.