Rank | Name | Defeated |
---|---|---|
1 | LostEscape | 183.754 |
2 | eifelTroll | 83.652 |
3 | FreeVills | 53.379 |
4 | Speedy* | 45.908 |
5 | Kingk | 40.362 |
6 | Krol Iwollo | 38.801 |
7 | Raptor | 36.043 |
8 | Nickw73 | 35.265 |
9 | SPEED | 32.993 |
10 | J Bav | 23.998 |
11 | KING KEVIN | 19.757 |
12 | Levas | 11.572 |
13 | urmelvomkanal | 8.476 |
14 | NiaW98 | 3.588 |
15 | Tom York | 509 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.