Rank | Tribe name | Defeated |
---|---|---|
1 | FEAR | 593.334 |
2 | UKSC | 561.020 |
3 | *SKIL* | 102.819 |
4 | teehee | 94.824 |
5 | go | 58.465 |
6 | SLURP! | 57.032 |
7 | Yolo | 45.361 |
8 | ~PoH~ | 43.887 |
9 | MadCow | 35.063 |
10 | RT | 34.579 |
11 | NW | 31.691 |
12 | DAMN! | 29.045 |
13 | LaPT | 25.550 |
14 | (BF) | 25.144 |
15 | TBNTB | 24.493 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.