Rank | Tribe name | Defeated |
---|---|---|
1 | UKSC | 1.419.049 |
2 | FEAR | 1.093.292 |
3 | .FTTE. | 131.007 |
4 | Yolo | 118.079 |
5 | HYFR | 104.976 |
6 | *SKIL* | 102.834 |
7 | teehee | 97.504 |
8 | go | 72.383 |
9 | .... | 71.365 |
10 | ~PoH~ | 65.279 |
11 | SLURP! | 62.728 |
12 | PINK | 52.492 |
13 | GO! | 51.255 |
14 | TW | 46.514 |
15 | (BF) | 44.492 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.