Rank | Tribe name | Defeated |
---|---|---|
1 | UKSC | 858.029 |
2 | FEAR | 499.958 |
3 | .FTTE. | 115.294 |
4 | HYFR | 91.318 |
5 | Yolo | 72.718 |
6 | .... | 55.370 |
7 | TW | 44.425 |
8 | PINK | 40.035 |
9 | Dansk | 29.679 |
10 | GO! | 28.900 |
11 | BD | 26.709 |
12 | ~PoH~ | 21.392 |
13 | (BF) | 19.348 |
14 | Solo# | 17.615 |
15 | TGA | 15.994 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.