Rank | Tribe name | Defeated |
---|---|---|
1 | UKSC | 1.654.762 |
2 | SHED | 820.077 |
3 | TW | 782.752 |
4 | Angelz | 662.066 |
5 | UKSCC | 661.776 |
6 | Sammeh | 554.384 |
7 | .FTTE. | 544.519 |
8 | Natsu! | 430.694 |
9 | WOP | 371.011 |
10 | KoS | 342.654 |
11 | NSN | 213.042 |
12 | K54 | 211.384 |
13 | *R-M* | 169.713 |
14 | BR! | 164.566 |
15 | ~G~ | 160.192 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.