Rank | Tribe name | Defeated |
---|---|---|
1 | UKSC | 5.644.024 |
2 | Angelz | 641.503 |
3 | Sammeh | 623.157 |
4 | K54 | 374.417 |
5 | .FTTE. | 310.092 |
6 | NSN | 263.735 |
7 | TBD | 146.652 |
8 | UKSCC | 140.707 |
9 | WEAK! | 116.479 |
10 | SD | 105.609 |
11 | SHED | 104.724 |
12 | SC | 100.586 |
13 | Natsu! | 96.190 |
14 | *R-M* | 84.633 |
15 | WP | 81.614 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.