Rank | Tribe name | Defeated |
---|---|---|
1 | UKSC | 7.298.786 |
2 | Angelz | 1.303.569 |
3 | Sammeh | 1.177.541 |
4 | SHED | 924.801 |
5 | TW | 855.025 |
6 | .FTTE. | 854.611 |
7 | UKSCC | 802.483 |
8 | K54 | 585.801 |
9 | Natsu! | 526.884 |
10 | NSN | 476.777 |
11 | WOP | 434.355 |
12 | KoS | 415.062 |
13 | TBD | 298.695 |
14 | *R-M* | 254.346 |
15 | BR! | 178.709 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.