Rank | Tribe name | Defeated |
---|---|---|
1 | SBD | 5.904.246 |
2 | Aten | 2.207.024 |
3 | NoGuts | 1.801.169 |
4 | Vibe? | 1.555.692 |
5 | OCSBD | 1.544.406 |
6 | SBD3 | 1.285.524 |
7 | (MB) | 1.030.794 |
8 | AtenCS | 540.516 |
9 | SBD??? | 203.499 |
10 | demon | 138.904 |
11 | F-F | 115.159 |
12 | T-K-M | 93.271 |
13 | Sleep? | 68.567 |
14 | Death | 36.184 |
15 | wft? | 31.636 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.