Rank | Tribe name | Defeated |
---|---|---|
1 | SBD | 8.946.516 |
2 | Aten | 1.329.336 |
3 | Vibe? | 1.293.227 |
4 | OCSBD | 1.057.705 |
5 | (MB) | 454.822 |
6 | AtenCS | 163.291 |
7 | Sleep? | 114.305 |
8 | PFtF | 90.943 |
9 | T-K-M | 74.060 |
10 | SBD3 | 58.020 |
11 | TSN | 24.589 |
12 | demon | 22.115 |
13 | PHUK | 18.917 |
14 | NoGuts | 16.104 |
15 | wft? | 4.116 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.