Rank | Tribe name | Defeated |
---|---|---|
1 | SBD | 14.850.762 |
2 | Aten | 3.536.360 |
3 | Vibe? | 2.848.919 |
4 | OCSBD | 2.602.111 |
5 | NoGuts | 1.817.273 |
6 | (MB) | 1.485.616 |
7 | SBD3 | 1.343.544 |
8 | AtenCS | 703.807 |
9 | SBD??? | 207.562 |
10 | Sleep? | 182.872 |
11 | T-K-M | 167.331 |
12 | demon | 161.019 |
13 | F-F | 117.758 |
14 | PFtF | 101.712 |
15 | TSN | 52.400 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.