Speed rounds are a modified game versions of the original game. They are played with a much higher speed (e.g. 120 times) and last somewhere between a few hours and a few weeks.
Start: | Aug 19,2015 01:00 |
End: | Aug 19,2015 08:00 |
Description: | Caution: Noblemen travel a maximum distance of 15 fields.
|
Victory conditions: | |
Speed: | 100 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Aug 18,2015 22:00 | |||
End: | Aug 19,2015 00:00 | |||
Description: | Active Premium Features:PA:AM:FA Milliseconds:YES Attack Gap: Support Gap: | |||
Victory conditions: | You need to register your tribes TAG to be part of this tournament Details can be found here | |||
Speed: | ||||
Unit speed: | ||||
Sleep mode: | ||||
Account sitting: | ||||
Morale: | No | |||
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Aug 18,2015 16:00 | |||
End: | Aug 18,2015 21:00 | |||
Description: | Active Premium Features:PA:AM:FA Milliseconds:YES Attack Gap: Support Gap: | |||
Victory conditions: | You need to register your tribes TAG to be part of this tournament Details can be found here | |||
Speed: | 300 | |||
Unit speed: | 0.6 | |||
Sleep mode: | No | |||
Account sitting: | No | |||
Morale: | Yes | |||
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Aug 18,2015 10:00 | |||
End: | Aug 18,2015 15:00 | |||
Description: | Noblemen travel a maximum distance of 15 fields. The farm limit is active. Per farm level, 1000 units are supported.
Active Premium Features:PA:AM:FA:BTR:BCR:PB:ME Milliseconds:YES Attack Gap:150 Support Gap:150 | |||
Victory conditions: | You need to register your tribes TAG to be part of this tournament Details can be found here | |||
Speed: | 325 | |||
Unit speed: | 0.6 | |||
Sleep mode: | No | |||
Account sitting: | No | |||
Morale: | No | |||
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Aug 18,2015 00:00 |
End: | Aug 18,2015 08:00 |
Description: | Caution: Noblemen travel a maximum distance of 100 fields.
|
Victory conditions: | |
Speed: | 200 |
Unit speed: | 0.7 |
Sleep mode: | No |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Aug 17,2015 19:30 | |||
End: | Aug 17,2015 23:30 | |||
Description: | The farm limit is active. Per farm level, 1000 units are supported.
Active Premium Features:PA:AM:FA:BTR:BCR:PB:ME Milliseconds:YES Attack Gap:150 Support Gap:150 | |||
Victory conditions: | You need to register your tribes TAG to be part of this tournament Details can be found here | |||
Speed: | 271 | |||
Unit speed: | 1 | |||
Sleep mode: | No | |||
Account sitting: | No | |||
Morale: | No | |||
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Aug 17,2015 16:00 | |||
End: | Aug 17,2015 19:00 | |||
Description: |
Active Premium Features:PA:AM:FA Milliseconds:YES Attack Gap:150 Support Gap:150 | |||
Victory conditions: | You need to register your tribes TAG to be part of this tournament Details can be found here | |||
Speed: | 375 | |||
Unit speed: | 0.4 | |||
Sleep mode: | No | |||
Account sitting: | No | |||
Morale: | Yes | |||
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Aug 17,2015 10:00 | |||
End: | Aug 17,2015 15:00 | |||
Description: | The farm limit is active. Per farm level, 1000 units are supported.
Active Premium Features:PA:AM:FA Milliseconds:YES Attack Gap:150ms Support Gap:150ms | |||
Victory conditions: | You need to register your tribes TAG to be part of this tournament Details can be found here | |||
Speed: | 300 | |||
Unit speed: | 0.6 | |||
Sleep mode: | No | |||
Account sitting: | No | |||
Morale: | Yes | |||
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Aug 17,2015 01:00 |
End: | Aug 17,2015 09:00 |
Description: | Caution: Noblemen travel a maximum distance of 100 fields.
|
Victory conditions: | |
Speed: | 100 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Aug 16,2015 21:00 |
End: | Aug 17,2015 00:00 |
Description: | Caution: Noblemen travel a maximum distance of 100 fields. No Hauls No Barb Nobling.
|
Victory conditions: | |
Speed: | 350 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.