Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | WingsOfRedemption | .NET | 48.925 | 9 |
2 | Necromonger | .NET | 18.543 | 3 |
3 | Ren0k. | .NET | 15.333 | 3 |
4 | wild tiger | .NET | 9.076 | 2 |
5 | WhiteyBulger | NE | 5.222 | 2 |
6 | Midnight Rider | NE | 3.099 | 1 |
7 | I KILL YOU | MDK | 2.092 | 1 |
8 | XxXkillerXxX | HYDRA | 2.083 | 2 |
9 | b*tch | 1.769 | 1 | |
10 | Lord nando | SW. | 1.545 | 1 |
11 | Dedman | SW. | 1.380 | 1 |
12 | jo5hnz | 1.287 | 1 | |
13 | Reminiscencia | NE | 1.252 | 1 |
14 | clouty05 | 1.214 | 1 | |
15 | BlackDog | OWN | 1.199 | 1 |
16 | jimmyc1163 | 1.160 | 1 | |
17 | nsggen | 1.074 | 1 | |
18 | Vladinator | 1.044 | 1 | |
19 | ikes6 | STORM | 1.028 | 1 |
20 | sir murph | Nubeki | 843 | 1 |
21 | Lord Lord user name | Nubeki | 835 | 1 |
22 | pancake64925 | HYDRA | 805 | 1 |
23 | ayyylmao | 802 | 1 | |
24 | Trm1990 | 754 | 1 | |
25 | adl75 | 731 | 1 | |
26 | uMoney | 716 | 1 | |
27 | phusinx | 673 | 1 | |
28 | Shariah | 657 | 1 | |
29 | Unforseeable | NE | 603 | 1 |
30 | Simpl1 | Nubeki | 600 | 1 |
31 | hickg1 | NE | 573 | 1 |
32 | Schmunzelmonster | 519 | 1 | |
33 | zninetalez | 481 | 1 | |
34 | ayiannos | 429 | 1 | |
35 | Star Lord | HYDRA | 410 | 1 |
36 | fraser960 | 403 | 1 | |
37 | Sire | 375 | 1 | |
38 | Shadow Commander | 324 | 1 | |
39 | Olegggg | 314 | 1 | |
40 | LJMG | 308 | 1 | |
41 | dsm434 | 306 | 1 | |
42 | xarner | 285 | 1 | |
43 | PerfectSquare | 278 | 1 | |
44 | azurite | 274 | 1 | |
45 | leoflach | 232 | 1 | |
46 | Strong Chicken | STORM | 229 | 1 |
47 | lucky13 | 225 | 1 | |
48 | TimmySloane | 224 | 1 | |
49 | GreenTree | 222 | 1 | |
50 | Smithson The Third | 214 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.