Speed rounds are a modified game versions of the original game. They are played with a much higher speed (e.g. 120 times) and last somewhere between a few hours and a few weeks.
Start: | Sep 04,2021 21:40 |
End: | Sep 05,2021 01:40 |
Description: |
|
Victory conditions: | Blessed be Rank 1 with 50PP |
Speed: | 300.1 |
Unit speed: | 0.55 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Sep 04,2021 18:20 |
End: | Sep 04,2021 21:20 |
Description: | 20 minutes of BP vs anything x2 you (can't attack them either) 200 militia/lvl but will absolutely CRIPPLE base resource production
|
Victory conditions: | Rank 1 tribe gains 50PP each member |
Speed: | 400 |
Unit speed: | 4 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Sep 04,2021 10:00 |
End: | Sep 04,2021 18:00 |
Description: |
|
Victory conditions: | Survive and climb to the top spot in both points & ODA combined to gain 150pp |
Speed: | 400 |
Unit speed: | 0.5 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Sep 04,2021 05:30 |
End: | Sep 04,2021 09:30 |
Description: |
|
Victory conditions: | Rank 1 gains 50PP |
Speed: | 360 |
Unit speed: | 0.5 |
Sleep mode: | No |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Sep 04,2021 01:10 |
End: | Sep 04,2021 05:10 |
Description: |
|
Victory conditions: | Highest points wins |
Speed: | 320 |
Unit speed: | 0.4721 |
Sleep mode: | No |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Sep 03,2021 23:20 |
End: | Sep 04,2021 00:50 |
Description: |
|
Victory conditions: | Tourney but faster. Rank 1 tribe gains 30PP each |
Speed: | 400 |
Unit speed: | 1 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Sep 03,2021 20:00 |
End: | Sep 03,2021 23:00 |
Description: |
|
Victory conditions: | Rank 1 tribe wins 30PP each |
Speed: | 360 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Sep 03,2021 16:30 |
End: | Sep 03,2021 19:30 |
Description: |
|
Victory conditions: | R1 gains 100PP |
Speed: | 400 |
Unit speed: | 1.5 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Sep 03,2021 12:00 |
End: | Sep 03,2021 16:00 |
Description: |
|
Victory conditions: | Rank 1 gains 50PP |
Speed: | 350 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Sep 03,2021 07:30 |
End: | Sep 03,2021 10:45 |
Description: |
|
Victory conditions: | First tribe to 36.462 points will win and end the round, earning each member 30PP. |
Speed: | 400 |
Unit speed: | 0.5 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.