Speed rounds are a modified game versions of the original game. They are played with a much higher speed (e.g. 120 times) and last somewhere between a few hours and a few weeks.
Start: | Jan 17,2012 09:30 |
End: | Jan 19,2012 23:00 |
Description: | Caution: Noblemen travel a maximum distance of 40 fields.
|
Player limit: | 100 |
Victory conditions: | |
Speed: | 50 |
Unit speed: | 0.6 |
Sleep mode: | Yes |
Account sitting: | Yes |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Jan 16,2012 10:00 |
End: | Jan 16,2012 23:59 |
Description: | Caution: Noblemen travel a maximum distance of 50 fields.
Top player receives 100 premium points |
Player limit: | 100 |
Victory conditions: | |
Speed: | 175 |
Unit speed: | 1 |
Sleep mode: | Yes |
Account sitting: | Yes |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Jan 15,2012 18:30 |
End: | Jan 15,2012 23:30 |
Description: | Caution: No nobling. The farm limit is active. Per farm level, 150 units are supported.
Top player (in Opponents Defeated as Attacker) receives 100 premium points |
Player limit: | 100 |
Victory conditions: | Bash round. Opponents defeated as attacker wins the round. Per farm level only 150 defensive units are supported - for 4500 total at level 30 farm. More than that fights with reduced efficiency. Details. |
Speed: | 400 |
Unit speed: | 0.5 |
Sleep mode: | No |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Jan 15,2012 10:00 |
End: | Jan 15,2012 18:00 |
Description: | Caution: Noblemen travel a maximum distance of 50 fields. The farm limit is active. Per farm level, 200 units are supported.
|
Player limit: | 100 |
Victory conditions: | This is the team selection round, top 50 players will qualify for the friendly match on 22nd january |
Speed: | 350 |
Unit speed: | 0.7 |
Sleep mode: | No |
Account sitting: | Yes |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Jan 14,2012 10:00 |
End: | Jan 14,2012 23:30 |
Description: | Caution: Noblemen travel a maximum distance of 25 fields.
Top player receives 100 premium points |
Player limit: | 100 |
Victory conditions: | |
Speed: | 300 |
Unit speed: | 0.7 |
Sleep mode: | No |
Account sitting: | Yes |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Jan 13,2012 09:30 |
End: | Jan 13,2012 23:00 |
Description: | Caution: Noblemen travel a maximum distance of 25 fields. Noblemen reduce loyalty by 20 to 25 each time.
Top player receives 100 premium points |
Player limit: | 100 |
Victory conditions: | |
Speed: | 200 |
Unit speed: | 0.5 |
Sleep mode: | No |
Account sitting: | Yes |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Jan 10,2012 09:30 |
End: | Jan 12,2012 23:00 |
Description: | Caution: Noblemen travel a maximum distance of 30 fields. Top player receives 100 premium points
|
Player limit: | 100 |
Victory conditions: | |
Speed: | 75 |
Unit speed: | 0.8 |
Sleep mode: | Yes |
Account sitting: | Yes |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Jan 09,2012 09:30 |
End: | Jan 09,2012 22:30 |
Description: | Caution: Noblemen travel a maximum distance of 25 fields.
|
Player limit: | 100 |
Victory conditions: | |
Speed: | 125 |
Unit speed: | 1 |
Sleep mode: | Yes |
Account sitting: | Yes |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Jan 08,2012 10:00 |
End: | Jan 08,2012 22:00 |
Description: | Caution: Noblemen travel a maximum distance of 30 fields. .
Top player receives 100 premium points |
Player limit: | 100 |
Victory conditions: | |
Speed: | 400 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Jan 07,2012 09:30 |
End: | Jan 07,2012 22:30 |
Description: | Caution: Noblemen travel a maximum distance of 10 fields. <
Top player receives 100 premium points |
Player limit: | 100 |
Victory conditions: | |
Speed: | 400 |
Unit speed: | 0.5 |
Sleep mode: | No |
Account sitting: | Yes |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.