Rank | Name | Defeated |
---|---|---|
1 | Kirderf | 154.808 |
2 | turbo1111 | 30.766 |
3 | First Time Speed | 19.270 |
4 | lawson14 | 6.018 |
5 | isle of man | 1.052 |
6 | nl.nl | 968 |
7 | Gary busey | 785 |
8 | Pandown | 452 |
9 | FuZo DaRk | 256 |
10 | Tom York | 238 |
11 | Lenneke | 119 |
12 | Speedy* | 83 |
13 | Brick | 72 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.