Rank | Name | Defeated |
---|---|---|
1 | Kirderf | 160.524 |
2 | SimRogar | 85.039 |
3 | I KILL YOU | 79.954 |
4 | Speedy* | 50.739 |
5 | turbo1111 | 31.407 |
6 | nl.nl | 23.791 |
7 | First Time Speed | 19.826 |
8 | Tom York | 14.027 |
9 | Lytron | 13.977 |
10 | Memphis | 9.110 |
11 | DaLord | 7.802 |
12 | lawson14 | 6.229 |
13 | Binehderbeste | 3.753 |
14 | MajorGrogu | 3.541 |
15 | Gary busey | 2.878 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.