Rank | Name | Defeated |
---|---|---|
1 | TheUntouchable | 682.471 |
2 | TheUnreachable | 191.397 |
3 | turbo1111 | 109.725 |
4 | junglejoe | 102.384 |
5 | Gary busey | 79.836 |
6 | Pawor | 50.035 |
7 | Dr. Nimrod | 38.578 |
8 | WookieMage | 35.681 |
9 | grabarka | 32.927 |
10 | isle of man | 28.141 |
11 | therealbabo | 21.444 |
12 | iMady | 19.663 |
13 | NoStopsGo | 15.347 |
14 | stoffelken1991 | 12.786 |
15 | Giovanni Becali | 12.162 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.