Rank | Name | Defeated |
---|---|---|
1 | TheUntouchable | 770.518 |
2 | TheUnreachable | 228.503 |
3 | junglejoe | 151.190 |
4 | Gary busey | 137.451 |
5 | turbo1111 | 127.768 |
6 | Pawor | 80.979 |
7 | iMady | 73.764 |
8 | NoStopsGo | 61.475 |
9 | WookieMage | 57.911 |
10 | stoffelken1991 | 51.155 |
11 | j559jdt | 45.581 |
12 | Dr. Nimrod | 41.813 |
13 | isle of man | 40.994 |
14 | grabarka | 40.588 |
15 | Kingk | 35.094 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.