Rank | Tribe name | Defeated |
---|---|---|
1 | DiC | 836.248 |
2 | PatCam | 741.207 |
3 | Karmy | 470.471 |
4 | STF | 204.646 |
5 | TMP | 196.958 |
6 | MIKE | 159.778 |
7 | MadCow | 104.478 |
8 | Speed | 87.045 |
9 | ~UKN~ | 76.923 |
10 | JustUs | 57.639 |
11 | DC | 52.003 |
12 | FI | 45.003 |
13 | RT | 41.205 |
14 | WEED | 40.459 |
15 | EL | 35.856 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.