Rank | Tribe name | Defeated |
---|---|---|
1 | PatCam | 2.038.343 |
2 | DiC | 915.184 |
3 | Karmy | 691.932 |
4 | TMP | 350.673 |
5 | STF | 299.820 |
6 | MIKE | 263.108 |
7 | Speed | 158.295 |
8 | MadCow | 128.871 |
9 | EL | 106.919 |
10 | ~UKN~ | 86.162 |
11 | JustUs | 76.868 |
12 | FI | 67.969 |
13 | RT | 65.306 |
14 | TENTH! | 55.095 |
15 | DC | 52.003 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.