Rank | Tribe name | Defeated |
---|---|---|
1 | UKSC | 95.010 |
2 | WIP | 32.360 |
3 | You? | 22.709 |
4 | ~PoH~ | 19.327 |
5 | D~R | 15.182 |
6 | ZEBRA | 12.226 |
7 | RNB | 9.890 |
8 | R.O.I. | 9.784 |
9 | ZIMBRA | 8.309 |
10 | BandB | 4.679 |
11 | T-A- | 2.035 |
12 | SL. | 1.941 |
13 | ITD | 1.865 |
14 | WIP@ | 1.356 |
15 | TNWO | 731 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.