Rank | Tribe name | Defeated |
---|---|---|
1 | UKSC | 180.401 |
2 | D~R | 34.938 |
3 | RNB | 31.267 |
4 | R.O.I. | 26.542 |
5 | ASAP | 25.274 |
6 | BandB | 21.344 |
7 | You? | 14.574 |
8 | T-A- | 9.505 |
9 | ITD | 3.014 |
10 | ZEBRA | 2.839 |
11 | WIP | 2.627 |
12 | TNWO | 831 |
13 | SL. | 545 |
14 | WIP@ | 459 |
15 | ~PoH~ | 79 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.