Rank | Tribe name | Defeated |
---|---|---|
1 | NCIS | 198.497 |
2 | AM. | 157.799 |
3 | KGHTS | 129.698 |
4 | Mordar | 128.822 |
5 | GandA | 118.135 |
6 | UKSC | 104.116 |
7 | Wbz | 92.732 |
8 | SLOW | 73.451 |
9 | LT | 65.919 |
10 | Bro?! | 49.595 |
11 | FYH | 45.712 |
12 | KORT | 44.377 |
13 | APS | 14.722 |
14 | -INF | 14.597 |
15 | -LOL- | 9.953 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.