Rank | Tribe name | Defeated |
---|---|---|
1 | AM. | 592.406 |
2 | Mordar | 383.865 |
3 | DNY-UK | 212.558 |
4 | FT | 134.327 |
5 | SHED | 129.469 |
6 | APS | 95.715 |
7 | NCIS | 90.490 |
8 | Bro?! | 89.503 |
9 | GandA | 63.163 |
10 | -LOL- | 60.994 |
11 | SLOW | 53.703 |
12 | UKSC | 24.750 |
13 | IDSF | 20.931 |
14 | KORT | 18.238 |
15 | NoN | 16.918 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.