Rank | Name | Defeated |
---|---|---|
1 | serpapedro | 228.007 |
2 | leons | 183.252 |
3 | Creatiiv | 162.637 |
4 | asdf | 89.922 |
5 | Capri | 58.473 |
6 | Ion Dolanescu | 29.951 |
7 | max88 | 27.683 |
8 | SatulVatraMoldovitei | 15.973 |
9 | mr perr | 15.934 |
10 | Groff | 15.924 |
11 | Spree | 9.182 |
12 | 216487 | 8.366 |
13 | arthur21 | 5.327 |
14 | flacko | 4.720 |
15 | -ZaraLarsson | 1.338 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.