Rank | Name | Defeated |
---|---|---|
1 | leons | 525.464 |
2 | serpapedro | 351.239 |
3 | Creatiiv | 293.511 |
4 | Ion Dolanescu | 187.656 |
5 | asdf | 90.455 |
6 | Gannik | 69.799 |
7 | Capri | 58.473 |
8 | malis adi | 37.614 |
9 | mr perr | 34.320 |
10 | max88 | 33.428 |
11 | Easyrider69 | 17.144 |
12 | SatulVatraMoldovitei | 16.329 |
13 | Groff | 15.924 |
14 | flacko | 15.071 |
15 | MarkoJ9 | 14.779 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.