Rank | Name | Defeated |
---|---|---|
1 | SpeedTiming | 82.277 |
2 | Elohim | 67.951 |
3 | toberzee | 51.463 |
4 | tschuls1913 | 51.444 |
5 | Hungry Hippo | 51.315 |
6 | pinkpak420 | 43.372 |
7 | mario99 | 25.490 |
8 | tommason93 | 25.019 |
9 | luckyluke | 21.933 |
10 | gamedown0091 | 16.812 |
11 | lanterncore | 11.758 |
12 | ManiiKillsYou | 9.806 |
13 | crayzzeetokkezz | 9.625 |
14 | SpeedyChutoy | 7.407 |
15 | Garboon | 4.119 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.