Rank | Name | Defeated |
---|---|---|
1 | Elohim | 136.882 |
2 | SpeedTiming | 109.905 |
3 | tschuls1913 | 103.078 |
4 | 0815Flo0815 | 98.084 |
5 | gamedown0091 | 73.423 |
6 | Hungry Hippo | 63.617 |
7 | ManiiKillsYou | 63.300 |
8 | mario99 | 53.676 |
9 | toberzee | 53.124 |
10 | pinkpak420 | 43.972 |
11 | tommason93 | 40.250 |
12 | nl.nl | 38.176 |
13 | Unseen. | 36.689 |
14 | luckyluke | 27.089 |
15 | lanterncore | 26.506 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.