Rank | Tribe name | Defeated |
---|---|---|
1 | Damn! | 3.439.580 |
2 | Exit | 2.459.609 |
3 | Night | 1.654.515 |
4 | OOW | 686.470 |
5 | Tribe | 499.398 |
6 | TPB | 455.560 |
7 | GRUFT | 295.546 |
8 | tot | 149.728 |
9 | MARVEL | 149.072 |
10 | hellas | 127.074 |
11 | MadCow | 70.116 |
12 | TURKS | 61.160 |
13 | RIOT | 26.876 |
14 | ger | 19.407 |
15 | SRVVRS | 13.388 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.