Rank | Tribe name | Defeated |
---|---|---|
1 | Damn! | 7.528.363 |
2 | Exit | 2.611.433 |
3 | Night | 2.210.189 |
4 | OOW | 735.405 |
5 | TPB | 558.265 |
6 | Tribe | 517.549 |
7 | GRUFT | 299.029 |
8 | tot | 153.495 |
9 | hellas | 152.413 |
10 | MARVEL | 150.980 |
11 | RIOT | 90.167 |
12 | MadCow | 74.259 |
13 | TURKS | 71.220 |
14 | ger | 30.228 |
15 | SRVVRS | 13.388 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.