Rank | Tribe name | Defeated |
---|---|---|
1 | Turkey | 3.552.652 |
2 | MadCow | 758.609 |
3 | =DDC= | 705.018 |
4 | AgAiN | 594.970 |
5 | ger1 | 179.761 |
6 | Bruh | 72.247 |
7 | GanG | 57.423 |
8 | NED | 15.493 |
9 | OD | 11.437 |
10 | NGB-- | 11.283 |
11 | 4fun | 2.818 |
12 | GER | 468 |
13 | GR | 372 |
14 | Yoshi | 335 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.