Rank | Tribe name | Defeated |
---|---|---|
1 | Turkey | 3.837.986 |
2 | ger1 | 2.936.636 |
3 | =DDC= | 2.885.499 |
4 | MadCow | 1.197.199 |
5 | AgAiN | 847.890 |
6 | 4fun | 182.497 |
7 | OD | 146.091 |
8 | Yoshi | 114.665 |
9 | NED | 107.990 |
10 | Bruh | 93.851 |
11 | GanG | 58.339 |
12 | GR | 34.701 |
13 | B.D.C | 31.365 |
14 | TURK | 15.621 |
15 | NGB-- | 11.609 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.