Rank | Tribe name | Defeated |
---|---|---|
1 | Fellas | 3.248.770 |
2 | WCFY | 106.408 |
3 | BoS | 89.916 |
4 | PT | 59.966 |
5 | MMS | 34.665 |
6 | HUNT | 32.756 |
7 | NVG | 31.977 |
8 | WAR | 26.418 |
9 | BLS | 26.091 |
10 | Why? | 12.855 |
11 | Guest | 12.577 |
12 | BS | 12.436 |
13 | JP | 10.888 |
14 | MadCow | 10.108 |
15 | Cross | 587 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.