Rank | Tribe name | Defeated |
---|---|---|
1 | Fellas | 4.101.548 |
2 | WCFY | 1.434.687 |
3 | BoS | 637.874 |
4 | BLS | 533.585 |
5 | PT | 242.878 |
6 | NVG | 203.797 |
7 | ~WKZ~ | 137.147 |
8 | JP | 130.670 |
9 | Why? | 104.212 |
10 | Yourk | 100.205 |
11 | WAR | 96.753 |
12 | Guest | 85.371 |
13 | MadCow | 53.975 |
14 | FU MF | 49.295 |
15 | MMS | 48.613 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.