Rank | Name | Defeated |
---|---|---|
1 | -Bud S. | 120.206 |
2 | King Ammy | 72.309 |
3 | whiterthansnow | 36.251 |
4 | sly360xhamsterez | 30.630 |
5 | kuracisto13 | 27.208 |
6 | Oller | 22.234 |
7 | Ser Pearly | 19.808 |
8 | simo326h | 17.698 |
9 | elounda 1 | 13.207 |
10 | Fwizzyy | 12.394 |
11 | xeba | 10.445 |
12 | Lord Turvile | 9.230 |
13 | petrof58 | 8.064 |
14 | SDS-Runden | 7.370 |
15 | 321rstam | 7.310 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.