Rank | Name | Defeated |
---|---|---|
1 | -Bud S. | 143.679 |
2 | King Ammy | 124.303 |
3 | elounda 1 | 64.682 |
4 | xeba | 53.267 |
5 | whiterthansnow | 48.373 |
6 | NoBLe MF333 | 39.207 |
7 | enimaja | 38.649 |
8 | Oller | 38.230 |
9 | petrof58 | 31.264 |
10 | sly360xhamsterez | 31.046 |
11 | conner64 | 30.704 |
12 | kuracisto13 | 27.208 |
13 | jamiegg | 27.156 |
14 | simo326h | 26.987 |
15 | Ser Pearly | 24.526 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.