Rank | Tribe name | Defeated |
---|---|---|
1 | GoPRO! | 4.385.284 |
2 | ... | 2.370.699 |
3 | NAP | 1.391.398 |
4 | TRMVP | 1.106.557 |
5 | Tag | 876.108 |
6 | GoPRO² | 472.370 |
7 | Evict | 452.953 |
8 | AGAIN | 397.686 |
9 | Defend | 334.202 |
10 | LR | 274.046 |
11 | DAS | 271.228 |
12 | EIGHT | 267.916 |
13 | MRT | 266.675 |
14 | PHUQED | 235.114 |
15 | SA | 208.944 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.