Rank | Tribe name | Defeated |
---|---|---|
1 | GoPRO! | 4.132.228 |
2 | ... | 4.070.426 |
3 | EIGHT | 849.016 |
4 | TRMVP | 633.132 |
5 | GoPRO² | 293.179 |
6 | LR | 284.544 |
7 | NAP | 166.562 |
8 | CT | 151.733 |
9 | AGAIN | 120.861 |
10 | DAS | 77.899 |
11 | Celtic | 61.700 |
12 | Tag | 45.464 |
13 | Hi | 31.297 |
14 | PEA | 26.077 |
15 | TR | 25.130 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.