Rank | Name | Defeated |
---|---|---|
1 | Persona Non Grada | 93.503 |
2 | wild tiger | 45.962 |
3 | Unconquerable | 30.645 |
4 | Vincent Vega | 22.065 |
5 | Sycon | 9.365 |
6 | nezzzz | 7.350 |
7 | hickg1 | 6.453 |
8 | Calinor | 6.374 |
9 | louisaD | 6.365 |
10 | warhall | 6.176 |
11 | SUPERNOVA | 5.529 |
12 | McSid | 4.341 |
13 | Sir Joshua T | 2.682 |
14 | MGuerraT | 2.266 |
15 | King nukeman | 2.057 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.