Rank | Name | Defeated |
---|---|---|
1 | Persona Non Grada | 95.792 |
2 | King nukeman | 60.799 |
3 | wild tiger | 50.685 |
4 | luis79 | 33.532 |
5 | johnywalker | 33.311 |
6 | Unconquerable | 31.483 |
7 | nezzzz | 27.000 |
8 | Vincent Vega | 22.119 |
9 | Sycon | 15.152 |
10 | SUPERNOVA | 13.767 |
11 | alerlai | 13.454 |
12 | Andytrox | 13.206 |
13 | stoja | 11.748 |
14 | Lady madcoba | 9.842 |
15 | louisaD | 8.527 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.