Rank | Name | Defeated |
---|---|---|
1 | kralj novajlija | 61.268 |
2 | elounda 1 | 32.386 |
3 | -spree- | 27.629 |
4 | domitianus | 25.360 |
5 | acorn427 | 22.909 |
6 | sartais | 22.745 |
7 | Lord darkghost | 16.258 |
8 | johnywalker | 15.690 |
9 | Lord jarius | 15.186 |
10 | NoBLe MF333 | 13.801 |
11 | farm maker | 13.279 |
12 | -Bud S. | 10.010 |
13 | King Ammy | 8.738 |
14 | themustplayer | 8.184 |
15 | hickg1 | 7.136 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.