Rank | Name | Defeated |
---|---|---|
1 | -Bud S. | 99.906 |
2 | kralj novajlija | 69.754 |
3 | Universe | 50.201 |
4 | King Ammy | 48.912 |
5 | kevinmak | 42.740 |
6 | Dodgem | 37.128 |
7 | elounda 1 | 32.431 |
8 | DeathXViper | 28.770 |
9 | -spree- | 27.629 |
10 | sartais | 26.491 |
11 | johnywalker | 26.241 |
12 | domitianus | 26.203 |
13 | acorn427 | 25.504 |
14 | Lord darkghost | 16.976 |
15 | Lord jarius | 15.186 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.