Rank | Name | Defeated |
---|---|---|
1 | .Sheldon x3 | 516.574 |
2 | Glycerius | 234.464 |
3 | boy who cry | 174.962 |
4 | jamster2099 | 139.579 |
5 | No Eyed Entity | 137.716 |
6 | Cammmy. | 134.403 |
7 | Lord tiger claw | 85.934 |
8 | QueenEffie | 84.426 |
9 | ronaldr3gan | 77.426 |
10 | DeathMetal | 74.107 |
11 | -spree- | 68.178 |
12 | rodney007 | 67.534 |
13 | Bokaso | 65.729 |
14 | I KILL YOU | 65.155 |
15 | goody | 57.145 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.